July 7-10, 2014
Event 1 - $300 No Limit Hold'em
$125,000
Final Results:
| Place | Name | Hometown | Prize |
| 1 | Joshua Gordon | Silver Spring, MD | $31,732 |
| 2 | Corey Kennel | Springfield, VA | $20,587 |
| 3 | Wesley Wyvill | Alexandria, VA | $19,942 |
| 4 | Arnold Dinio | Bowie, MD | $9,526 |
| 5 | Lakshmi Narasimha | Morrisville, NC | $6,774 |
| 6 | Douglas Marinovich | Rockville, MD | $5,433 |
| 7 | Charles Welch | Dundalk, MD | $4,163 |
| 8 | Rudy Tjin | Kensington, MD | $2,964 |
| 9 | Joseph Domyslawski | Pittsburgh, PA | $2,117 |
| 10 | Ryan Sentz | Perry Hall, MD | $1,623 |
| 11 | Tommy Hwang | Centreville, VA | $1,623 |
| 12 | David Roinnel | Richmond, VA | $1,623 |
| 13 | Carmilo Alfonso | Springfield, VA | $1,270 |
| 14 | Steven Kang | Lauren, MD | $1,270 |
| 15 | Adam Glasgow | Davidsonville, MD | $1,270 |
| 16 | Giuseppe Serio | Pasadena, MD | $1,058 |
| 17 | John Pritchett | Chesapeake, VA | $1,058 |
| 18 | Zachary Patterson | Oakton, VA | $1,058 |
| 19 | Alan Lee | Columbia, MD | $917 |
| 20 | Ronnie Talhame | Greatfalls, VA | $917 |
| 21 | Jon Cantor | Columbia, MD | $917 |
| 22 | Daniel Sussman | Baltimore, MD | $917 |
| 23 | August Smrek | Hanover, MD | $917 |
| 24 | John Fricchione | Fredericksburg, VA | $917 |
| 25 | In Min | Severn, MD | $917 |
| 26 | Donovan Adams | Baltimore, MD | $917 |
| 27 | Dennis Summers | Charlotteville, VA | $917 |
| 28 | Robert Gray | Silver Spring, MD | $776 |
| 29 | Oleksand Onufriychuk | Glen Burnie, MD | $776 |
| 30 | Anthony Hulbert | Sterling, VA | $776 |
| 31 | Cynthia Albert | GermanTown, MD | $776 |
| 32 | Samuel Davis | Laurel, MD | $776 |
| 33 | David Vu | San Jose, CA | $776 |
| 34 | Sophia Pappas | Washington, DC | $776 |
| 35 | George Carter | Baltimore, MD | $776 |
| 36 | Walter English | Washington, DC | $776 |
| 37 | Gary Schoengold | Olney, MD | $635 |
| 38 | Francis Mohan | Teaneck, NJ | $635 |
| 39 | Song Ki | SouthRiding, VA | $635 |
| 40 | Will Cordle | Crozet, VA | $635 |
| 41 | Juan Kassar | FallsChurch, VA | $635 |
| 42 | Venkata Emani | Columbia, MD | $635 |
| 43 | Marc Cohen | Rockville, MD | $635 |
| 44 | Denis Angelov | Rockville, MD | $635 |
| 45 | James Tharp | Jacksonville, NC | $635 |
| 46 | Robert Marquette | York, PA | $565 |
| 47 | Christopher Kojack | Glen Burnie, MD | $565 |
| 48 | Christopher Mattocks | Columbia, MD | $565 |
| 49 | Matthew Buchman | Woodstock, MD | $565 |
| 50 | Duane Knab | Killdevilhills, NC | $565 |
| 51 | Michael Dorsch | Pittsburg, VA | $565 |
| 52 | John McGowan | Dunkirk, MD | $565 |
| 53 | Kyung Yoon | Centreville, VA | $565 |
| 54 | Benjamin Strickland | Stafford, VA | $283 |
| 54 | Vichien Siprajim | Pasdena, MD | $282 |























