Donovan | Adams | 107,700 | 37-4 |
Cynthia | Albert | 243,800 | 37-5 |
Carmilo | Alfonso | 80,900 | 50-6 |
Denis | Angelov | 89,900 | 38-8 |
Justin | Arnwine | 58,400 | 51-1 |
Eric | Barr | 244,200 | 51-4 |
Brandon | Basilio | 12,500 | 50-7 |
Boris | Braun | 54,300 | 51-6 |
Matthew | Buchman | 146,400 | 50-5 |
Jon | Cantor | 125,500 | 50-4 |
George | Carter | 90,800 | 44-6 |
Ron | Christian | 43,400 | 36-7 |
Marc | Cohen | 68,200 | 51-7 |
Paul | Connor | 41,000 | 39-8 |
Will | Cordle | 29,900 | 44-8 |
John | Creed | 54,700 | 38-3 |
Samuel | Davis | 81,700 | 52-6 |
Arnold | Dino | 224,400 | 45-9 |
Joe | Domyslawski | 92,500 | 44-5 |
Michael | Dorsch | 107,200 | 39-3 |
Venkata | Emani | 151,800 | 50-1 |
Robert | Emmert | 40,900 | 38-7 |
Walter | English | 68,000 | 39-1 |
Joshua | Ford | 35,100 | 52-9 |
Thomas | Fortin | 79,900 | 37-1 |
John | Fricchione | 221,000 | 45-2 |
Adam | Glasglow | 212,800 | 38-1 |
Joshua | Gordon | 93,400 | 38-2 |
Robert | Gray | 75,600 | 37-6 |
Phil | Hall | 38,400 | 45-4 |
Adam | Hanes | 169,800 | 45-5 |
Lisa | Hong | 79,700 | 51-2 |
Linh | Huang | 59,800 | 39-2 |
Anthony | Hulbert | 55,200 | 50-9 |
Ron | Hunt | 86,500 | 37-8 |
An-Ming | Hwang | 65,300 | 51-8 |
Steven | Kang | 140,700 | 49-7 |
Juan | Kassar | 114,700 | 38-9 |
Corey | Kennel | 148,000 | 36-8 |
Song | Ki | 122,000 | 36-1 |
Duane | Knub | 48,100 | 45-3 |
Christopher | Kochensparger | 78,400 | 51-3 |
Chris | Kojack | 47,200 | 37-3 |
Jeremiah | LeBlanc | 184,400 | 36-4 |
Alan | Lee | 65,900 | 39-6 |
Doug | Marinovich | 153,300 | 51-9 |
Robert | Marquette | 81,400 | 45-6 |
Christopher | Mattocks | 85,000 | 52-2 |
John | McGowan | 44,300 | 45-8 |
In | Min | 218,900 | 37-7 |
Francis | Mohan | 60,100 | 39-7 |
Joseph | Morterano | 41,200 | 52-3 |
Lakshmi | Narasimha | 45,800 | 52-5 |
Jay | Neptune | 101,400 | 52-4 |
Oleksandr | Onufriychuk | 179,400 | 44-1 |
Sophia | Pappas | 135,300 | 52-7 |
Zachary | Patterson | 70,600 | 38-6 |
John | Pritchett | 66,300 | 49-5 |
Larry | Rao | 70,600 | 38-4 |
Mark | Rine | 19,800 | 49-4 |
Eric | Riukin | 66,200 | 36-3 |
David | Roiwnel | 86,000 | 45-1 |
Alex | Rumbaugh | 53,800 | 49-6 |
Gary | Schoengold | 172,200 | 50-3 |
Ryan | Sentz | 176,600 | 51-5 |
Giuseppe | Serio | 105,500 | 49-1 |
Ray | Shackenford | 57,700 | 37-9 |
Michael | Shen | 38,500 | 52-1 |
Vichen | Siprajim | 138,800 | 36-6 |
Edward | Smith | 95,600 | 44-9 |
August | Smrek | 94,700 | 49-9 |
Lawrence | Solins | 50,100 | 50-8 |
Wyatt | Stiffler | 96,000 | 45-7 |
Ben | Strickland | 108,500 | 49-8 |
Dennis | Summersse | 61,800 | 36-2 |
Daniel | Sussman | 57,700 | 44-7 |
Ronnie | Talhame | 153,500 | 44-4 |
James | Tharp | 54,600 | 36-9 |
Rudy | Tjin | 60,900 | 52-8 |
Noel | Underwood | 33,700 | 49-2 |
David | Vu | 248,500 | 39-4 |
Charles | Walch | 266,500 | 44-3 |
Adam | White | 64,400 | 36-5 |
Wesley | Wyvill | 64,900 | 44-2 |
Kyung | Yoon | 141,400 | 39-9 |
Wednesday, July 9, 2014
Event 1 (Day 2): Day 2 Chip Counts (Alpha)
The follow is a list of returning chips for Day 2 of Event 1 of the Live! Summer Series Of Poker. The list is in alphabetical order, so players can conveniently find their table/seat number. Once their seating assignment is found, the full table draw is listed in the post below: